⚖️ Comparison Tool
Severance vs Unemployment Benefits — Which Affects the Other?
Many workers don't realise that collecting severance can delay or reduce unemployment benefits. Use this tool to understand the overlap in your state.
Your Situation
How Severance Affects UI by State
| State | Rule | Impact |
|---|---|---|
| California | Lump sum: no delay. Salary continuation: delays UI week-by-week | Moderate |
| New York | Severance above $504/week reduces UI dollar-for-dollar | High |
| Texas | Salary continuation delays UI; lump sum does not | Moderate |
| Florida | Severance generally does not affect UI eligibility | Low |
| Washington | Severance does not affect UI in most cases | Low |
| New Jersey | Salary continuation delays UI; lump sum treated as wages during severance period | High |
| Massachusetts | Severance over $600/week reduces UI benefit proportionally | Moderate |
* Rules change frequently. Always verify with your state's unemployment office before making decisions.
